For me, the latest revelation since 2020 finished was discovering that I don’t have to ever sell my Bitcoin (imagine Morpheus / Neo meme 🙂 here ). I started out with BlockFi, recommended on the What Bitcoin Did podcast (love that show). However, BlockFi been lowering their rates ever since I joined so I thought I’d do some more research to see if there were some other options. While doing this I thought I might as well share my findings on my blog.
Sorry shitcoiners, I’m only focusing on Bitcoin since this is what I hodl, therefore I only did research based on BTC info. Pretty much all of the platforms do something similar if you’re into alts.
Here’s a basic table summary of the main points. I’ll keep this updated often, also for my own info. It might move around depending on rates etc. You can read more about some of the platforms below as well as risk factors etc which I also had to crash course myself on 🙂
There are some other good offerings such as Voyager and Blockchain.com. However I didn’t include them here because they require downloading the app. I don’t want this stuff on my phone.
Ranked myslef from best downwards 🙂
Platform | Interest Rate % | Payment Frequency | Withdrawals |
---|---|---|---|
Midas Investments | 15% | Weekly | Great rate! However, this option is a new offering and I haven't tried it or done any due diligence yet. |
Hodlnaut | 0 to 0.5 BTC ~ 6.5% 0.5 to 2 BTC ~ 4% 2 to 5 BTC ~ 3.2% >5 BTC ~ 1% | Weekly | 0.0004 BTC fee Free between hodlnaut accounts. |
Ledn | 0 to 0.5 BTC ~ 6.25% >0.5 BTC ~ 2.25% | Monthly | One free per month. Free between Ledn accounts. |
Celsius | 0 to 0.25 BTC ~ 6.2% >0.25 BTC ~ 3.05% | Weekly | Another platform giving getter options if you stake some of their shitcoins (CEL) |
You Hodler | 4.8% (0.01 BTC minimum balance required) | ||
BlockFi | 0 to 0.1 BTC ~ 4.5% 0.1 to 0.35 BTC ~ 1% >0.35 BTC ~ 0.1% | Monthly | One free per month, then 0.00075 BTC per withdrawal. |
Nexo | 4% (paid in BTC) | Daily | One free per month. |
Insurance
In terms of insurance, there basically isn’t any. Unlike bank deposits which “supposedly” (yeah right ask Cyprus LOL), have deposit insurance in case anything happens to your money, all of the companies I investigated state they strictly don’t offer any insurance for deposits (FDIC) or securities (SIPC). If you transfer your Bitcoin into one of these places, it’s at your own risk and you could lose it all permanently (not your key, not your Bitcoin).
The table below is more of a deep dive into the companies. I cyberstalked the platforms, owners and associated companies.
Platform | Location(s) | Security / Storage / Size (USD$) | Sign-Up Bonus / Referrals / Affiliates |
---|---|---|---|
BlockFi Lending LLC BlockFi Trading LLC | USA, UK, Poland, Singapore, Argentina HQ: New York, NY | Gemini, BitGo, Coinbase USD$2B assets under mgmt. | $10 paid in BTC for referrals for both parties >>> aff link |
Hodlnaut Pte. Ltd | Singapore | Fireblocks Wallets | $20 each + 10% ongoing commission on interest paid out (when deposit >$1000) >>> aff link |
Blockchain Access UK Ltd. Blockchain Luxembourg S.A. | London Luxembourg | Custodial Blockchain.com Wallet | 50% of referred person's fees for 6 months |
Nexo Financial Services LTD Nexo Clearing & Custody LTD | London | BitGo $375 Million Insurance on custodial assets USD$15B assets under mgmt. | Unspecified % paid in NEXO tokens (when deposit >$1000) >>> aff link |
Ledn Inc. | Toronto, Canada | BitGo, Gemini | USDC$25 each >>> aff link |
Voyager (USA only) Voyager Digital Ltd | New York, NY | *not available | Various kickbacks and benefits paid in native VGX tokens. |
Anchor USD AnchorCoin LLC | Las Vegas, NV | *not available | *not available |
You Hodler Naumard LTD | Limassol, Cyprus | Ledger Vault (Includes hot wallets) | 5% of payments of referred people for life >>> aff link |
Celsius Network LTD (11198050) | London | USD$17B assets under mgmt. | $40 each + Loyalty Rewards from $20 to $2500 depending on your balance held. |
Crypto.com MCO Malta Dax Limited Foris MT Limited Foris DAX Global Limited | St Julians, Malta Dublin, Ireland | Ledger Vault (Includes hot wallets) | $10 or $50 of CRO token only for advanced level users, also based on how CRO you have staked >>> aff link |
Gemini Trust Company, LLC | New York, NY | Gemini Custody | $10 each once at least $100 is deposited >>> aff link |
Binance UAB 305595206 Binance Digital LTD 12340481 Binance Holdings Limited | Vilnius, Lithuania Cleckheaton, England Malta | Trust Wallet | 20% - 40% of fees based on BNB holdings >>> aff link |
*** Disclaimer *** the content in this post is not financial advice. I’m not a financial advisor. I’m just regular dude who did some online research which I thought would be worth sharing. This post does contain some referral / affiliate links. However, my rankings and comments aren’t affected or influenced by the rewards offered. I’m being honest as I can, no bullshit.